PE & SPORT PREMIUM
PE VISION
The vision of PE within The St. Christopher School is to inspire, challenge and motivate pupils to be the best they can possibly be within a subject in which they can thrive, experiment and express themselves in a wide range of sporting activities.
For details of our PE and Sports Premium click on the links below:
The St. Christopher School
PE Sport Grant Report 2024-2025
Summary of Achievements and Challenges
| What Went Well | How Do You Know? | What Didn't Go Well? | How Do You Know? |
|---|---|---|---|
| PE Department staff successfully completed and achieved certification in the Rebound Therapy course. | Rebound Therapy techniques have been strategically integrated into our existing trampoline curriculum, enhancing therapeutic outcomes for pupils with additional needs. | Implementation of a comprehensive swim school application to monitor and track swimming progress across the primary school. | Despite conducting two detailed online consultations with specialist swimming app providers, we were unable to identify a suitable digital platform that aligned with our existing swimming curriculum requirements and accessibility needs. |
| Table Tennis provision significantly expanded and embedded throughout the school curriculum. | Two high-quality outdoor Table Tennis tables have been procured and strategically positioned to maximise accessibility during break times and lunch periods, increasing pupil engagement in structured physical activity. | No additional challenges reported | |
| Year 6 pupils gained access to enhanced fitness opportunities through school gymnasium facilities. | Year 6 cohort now participates in structured fitness sessions within the school gymnasium, substantially expanding their physical activity opportunities and contributing to improved health and wellbeing outcomes. | No additional challenges reported | |
Intended Actions for 2024/25
| Intent | Implementation |
|---|---|
| Expand and enhance the range of suitable adaptive bikes, tricycles, and scooters available for pupils across all ability levels. | School has strategically invested in primary-specific tricycles, scooters, and Tuff Trikes, which are now extensively utilised across the PE curriculum to support inclusive physical education delivery. |
| Integration of specialised disability gymnastics methodologies into primary PE provision. | Two primary lead PE teachers successfully completed a comprehensive primary disability gymnastics course, acquiring advanced knowledge and practical skills for adapting gymnastics sessions to meet diverse pupil needs and abilities. |
| Increase safety mat provision to enhance PE session capacity and safety standards. | Procurement of six additional blue gymnasium mats has significantly increased our safety equipment inventory, enabling simultaneous delivery of gymnastics and trampoline sessions while maintaining optimal safety standards. |
Expected Impact and Sustainability
| Expected Impact | Evidence and Measurement |
|---|---|
| Enhanced accessibility to cycling equipment will enable more pupils to develop fundamental movement skills using tricycles, scooters, and bicycles. These transferable skills will support community integration and independent mobility beyond the school environment. The high-quality equipment procured represents a sustainable long-term investment requiring minimal replacement over several years. | Curriculum documentation will demonstrate structured progression pathways for bicycle, tricycle, and scooter proficiency. Comprehensive schemes of work will be developed to support systematic skill development. Staff will demonstrate increased confidence and competency in safely supporting pupils to select and use appropriate equipment matched to individual needs and abilities. |
| Elevated staff expertise in adaptive gymnastics delivery will enable comprehensive support for pupils across the full spectrum of abilities and disabilities. Enhanced staff competency will facilitate upskilling of support personnel, resulting in improved teaching quality and increased curriculum variety in gymnastics provision. | Anticipated outcomes include increased pupil engagement levels (building upon current participation rates), enhanced accessibility for pupils with specific needs, improved self-confidence and self-efficacy, implementation of varied instructional approaches, and measurably increased enjoyment in gymnastics activities. |
| Simultaneous delivery of gymnastics and trampoline activities will accommodate larger PE groups and provide flexible programming for pupils requiring frequent activity transitions. | Expected improvements in pupil self-regulation and sustained engagement through reduced waiting times for equipment access. Increased mat provision enables expanded equipment configurations, ensuring greater pupil participation, skill development opportunities, and confidence building through active learning. |
Actual Impact/Sustainability and Supporting Evidence
| Observed Impact | Supporting Evidence |
|---|---|
| Significant increase in pupils successfully accessing and utilising tricycles, scooters, and bicycles with marked improvements in self-confidence and independence when using mobility equipment. Observable pupil enjoyment and peer interaction during PE sessions has notably increased. Extended use of scooters and balance bikes during break times has provided additional unstructured physical activity opportunities for targeted pupils and groups. | Bicycle, scooter, and tricycle instruction is now systematically embedded within PE curriculum planning. Universal access has been achieved with ALL pupils receiving structured opportunities to engage with this equipment throughout the academic year via planned sessions. Comprehensive photographic and video documentation evidences pupil progress and engagement across all sessions. |
| Enhanced gymnastics and trampoline lesson delivery through increased active participation time and diversified learning options. The high-quality mats represent a sustainable investment requiring minimal replacement over the medium to long term. Equipment diversity has enabled varied configurations and progressive skill sequences. | Pupils demonstrate increased engagement through reduced repetitive activities and enhanced challenge levels, resulting in greater participation, exploration, and skill experimentation. Measurable improvements in pupil confidence and learning independence have been observed. Simultaneous equipment setups have significantly increased active learning time and sustained pupil engagement throughout PE lessons. |
Key Achievement: This report demonstrates successful implementation of targeted PE and sport premium funding, with particular focus on inclusive provision for pupils with additional needs and disabilities. All planned investments have delivered measurable positive outcomes for pupil engagement, skill development, and accessibility.
Reporting PE and Sport Premium Grant Expenditure
The St. Christopher School
UKPRN: 10036831
Submission Status: SUBMITTED
Submission Date: 23rd July 2025
Total Grant Funding 2024-2025: £17,330
1. Funding Grant
| Question | Response |
|---|---|
| Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? | Yes |
| Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? | No |
| Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? | No |
2. Categories of Grant Spending
Continuing Professional Development (CPD)
| Category | Amount (£) |
|---|---|
| External training courses | 1,000 |
| Upskilling staff to deliver swimming lessons | 1,250 |
| Internal learning and development | 3,250 |
| Inter-school development sessions | 850 |
| Online training / resource development | 500 |
| External coaches supporting confidence and competence | 850 |
| Total CPD Spending | 7,700 |
Internal Activities
| Category | Amount (£) |
|---|---|
| School based extra-curricular opportunities | 500 |
| Internal sports competitions | 850 |
| Top-up swimming lessons or broadening aquatic opportunities for pupils | 2,500 |
| Active travel | 0 |
| Equipment and resources | 4,350 |
| Membership fees | 200 |
| Use of educational platforms and resources | 250 |
| Total Internal Activities Spending | 8,650 |
External Activities
| Category | Amount (£) |
|---|---|
| Activities organised by School Games organiser network | 500 |
| Other inter-school sports competitions | 500 |
| External coaching staff | 0 |
| Total External Activities Spending | 1,000 |
| Total Expenditure Summary | Amount (£) |
|---|---|
| Total CPD category spend | 7,700 |
| Total internal category spend | 8,650 |
| Total external category spend | 1,000 |
| Total spent of PE and sports premium | 17,350 |
3. Opportunities in Sport
| Question | Response |
|---|---|
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes |
|
SEND Support Details: Training or CPD to support inclusive PE sport and physical activity provision. Supporting participation in extra-curricular opportunities or competitions. Top-up swimming lessons for pupils requiring additional assistance. Specialist coaches to assist children with SEND. Specialist equipment and resources for children with SEND. Insight and data capture to better understand and support these pupils. |
|
| Has your school targeted any spending on increasing or improving girls' access to PE lessons or access to extra-curricular sport and physical activities? | No |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes |
4. Perceived Impacts and Improvements
| Impact Area | Assessment |
|---|---|
| Increasing all staff's confidence, knowledge and skills in teaching PE and sport | Positive impact |
| Increasing engagement of all pupils in regular physical activity and sport | Positive impact |
| Raising the profile of PE and sport across the school to support whole school improvement | Positive impact |
| Offering a broader and more equal experience of a range of sports and physical activities to all pupils | Positive impact |
| Increasing participation in competitive sport | Positive impact |
| Impact on PE attainment | Positive impact |
| Impact on increasing teachers' confidence and competence in teaching PE and school sport | Positive impact |
| Impact on increasing pupil participation in extra-curricular activities | Not sure |
Key Achievements Reported:
Measurable Improvements: An increase in pupils' physical activity levels, an increase in the number of pupils participating in school sport, an increase in staff completing training and CPD, an increase in number of staff participating in extra-curricular activities and school sports competitions, an increase in pupils' attainment in swimming and water safety.
5. Sustainability
| Question | Response |
|---|---|
| What impact has your school's spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact |
6. Swimming and Water Safety
| Metric | Percentage |
|---|---|
| Does your school have year 6 pupils? | Yes |
| Percentage of pupils in current year 6 cohort who can swim competently, confidently, and proficiently over a distance of 25 metres | 48% |
| Percentage of pupils in current year 6 cohort who can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke) | 33% |
| Percentage of pupils in current year 6 cohort who can perform safe self-rescue in different water-based situations | 43% |
| Impact of school's spending on swimming and water safety attainment | Positive impact |
7. Declarations
| Declaration | Statement |
|---|---|
| Declaration 1 | The information contained in this PE and sport premium assurance return is accurate and has been signed off by the school headteacher |
| Declaration 2 | The information contained in this PE and sport premium assurance return is accurate and has been authorised by Chair of Board of governors or trustees |
| Declaration 3 | The reported spending detailed within this submission will be published on our school's website |
| Declaration 4 | I am authorised to submit this PE and sport premium assurance return on behalf of my school |
8. Submission Feedback
| Question | Response |
|---|---|
| How long did it take you to gather the relevant information to complete this submission? | 2 to 4 hours |
| How long did this submission take you to complete? | Less than 2 hours |
| In comparison to producing a written report, how much time did it take to complete this form? | It took about the same amount of time |
| In comparison to producing a written report, how straightforward did you find completing this form? | It was less straightforward |